SORRY FOR THE INCONVENIENCE (BLAME THE WEATHER FORECASTERS THAT WERE SAYING SUNNY AND 57 WHEN I SCHEDULED THIS FOUR DAYS AGO)
- Start - Harris Teeter @ McCrimmon Corners
- Date: Sunday, 1/22/2006
- Time: 2pm sharp (please arrive by 1:45pm)
- Pace: 12-13 mph -- NO DROP
- Route: 20 mile loop through RTP, relatively flat
Total Distance | Turn Direction | Segment Name | Segment Distance |
---|---|---|---|
0.0 | START - Harris Teeter / McCrimmon Corners | ||
0.0 | LEFT | Davis Rd | 3.7 |
3.7 | LEFT | Hopson Rd | 1.6 |
5.3 | RIGHT | TW Alexander Dr | 4.5 |
9.8 | LEFT | S Miami Blvd | 0.5 |
10.3 | REST STOP - CONVENIENCE STORE | ||
10.3 | RIGHT | Lumley Rd | 1.8 |
12.1 | RIGHT | Page Rd | 4.1 |
16.2 | STRAIGHT | Hopson Rd | 0.3 |
16.5 | LEFT | Hwy 54 / Chapel Hill Rd | 0.6 |
17.1 | RIGHT | Church St | 1.9 |
19.0 | RIGHT | McCrimmon Pkwy | 1.0 |
20.0 | FINISH - Harris Teeter / McCrimmon Corners |
Please print your own cue sheet and RSVP in the comments section of this blog if you're going to join us!
2 comments:
RSVP's so far...
Slow Spokes:
Zonda
Jeffrey
Michelle
Shannon
Darren
Lisa
Elaine
Short Circuits:
Linda
Jay
Dave
Anne
Two more slow spokes...
Dave
Jackie
Post a Comment